- UID
- 79151
- 帖子
- 2138
- 精华
- 1
- 贡献
- 0
- 推广
- 0
- 有效BUG
- 0
- 注册时间
- 2007-12-10
|
nVidia Chips Comparison Table
Main Specs
AD
If you don't follow almost daily the video card market it is really complicated to understand the differences between the several different nVidia graphics chips available on the market today. To facilitate knowing and understanding the difference among these chips, we have compiled the following table:
Chip Core Clock Memory Clock Memory Interface Memory Transfer Rate Pixels per clock DirectX
GeForce4 MX 420 250 MHz 166 MHz 128-bit 2.6 GB/s 1 7
GeForce4 MX 440 SE 250 MHz 333 MHz 64-bit 2.6 GB/s 1 7
GeForce4 MX 440 270 MHz 400 MHz 128-bit 6.4 GB/s 1 7
GeForce 4 MX 440 AGP 8x 275 MHz 512 MHz 128-bit 8.1 GB/s 1 7
GeForce 4 MX 460 300 MHz 550 MHz 128-bit 8.8 GB/s 1 7
GeForce MX 4000 250 MHz * 32-, 64- or 128-bit * 1 7
GeForce4 Ti 4200 250 MHz 514 MHz (64 MB) or 444 MHz (128 MB) 128-bit 8.2 GB/s (64 MB) or 7.1 GB/s (128 MB) 4 8.1
GeForce4 Ti 4200 AGP 8x 250 MHz 500 MHz 128-bit 8 GB/s 4 8.1
GeForce4 Ti 4400 275 MHz 550 MHz 128-bit 8.8 GB/s 4 8.1
GeForce4 Ti 4600 300 MHz 650 MHz 128-bit 10.4 GB/s 4 8.1
GeForce4 Ti 4800 SE 275 MHz 550 MHz 128-bit 8.8 GB/s 4 8.1
GeForce4 Ti 4800 300 MHz 650 MHz 128-bit 10.4 GB/s 4 8.1
GeForce FX 5200 250 MHz 400 MHz 64-bit or 128-bit 3.2 GB/s or 6.4 GB/s 4 9.0
GeForce FX 5200 Ultra 350 MHz 650 MHz 128-bit 10.4 GB/s 4 9.0
GeForce FX 5600 325 MHz 550 MHz 128-bit 8.8 GB/s 4 9.0
GeForce FX 5500 270 MHz 400 MHz 64-bit or 128-bit 3.2 GB/s or 6.4 GB/s 4 9.0
GeForce FX 5600 Ultra 500 MHz 800 MHz 128-bit 12.8 GB/s 4 9.0
GeForce FX 5700 LE 250 MHz 400 MHz 128-bit 6.4 GB/s 4 9.0
GeForce FX 5700 425 MHz 600 MHz 128-bit 9,6 GB/s 4 9.0
GeForce FX 5700 Ultra 475 MHz 900 MHz 128-bit 14.4 GB/s 4 9.0
GeForce FX 5800 400 MHz 900 MHz 128-bit 14.4 GB/s 8 9.0
GeForce FX 5800 Ultra 500 MHz 1 GHz 128-bit 16 GB/s 8 9.0
GeForce FX 5900 XT 390 MHz 680 MHz 256-bit 21.7 GB/s 8 9.0
GeForce FX 5900 400 MHz 850 MHz 256-bit 27.2 GB/s 8 9.0
GeForce FX 5900 Ultra 450 MHz 850 MHz 256-bit 27.2 GB/s 8 9.0
GeForce FX 5950 Ultra 475 MHz 950 MHz 256-bit 30.4 GB/s 8 9.0
GeForce PCX 5300 325 MHz 650 MHz 128-bit 10.4 GB/s 4 9.0
GeForce PCX 5750 475 MHz 900 MHz 128-bit 14.4 GB/s 4 9.0
GeForce PCX 5900 350 MHz 500 MHz 256-bit 17.6 GB/s 8 9.0
GeForce PCX 5950 475 MHz 900 MHz 256-bit 30.4 GB/s 8 9.0
GeForce 6200 300 MHz 550 MHz 128-bit 8.8 GB/s 4 9.0c
GeForce 6200 LE 350 MHz 550 MHz 64-bit 4.4 GB/s 2 9.0c
GeForce 6200 (TC) 350 MHz 666 MHz * 32-bit or 64-bit 2.66 GB/s or 5.32 GB/s * 4 9.0c
GeForce 6500 (TC) 400 MHz 666 MHz * 32-bit or 64-bit 2.66 GB/s or 5.32 GB/s * 4 9.0c
GeForce 6600 300 MHz 550 MHz * 64-bit or 128-bit 4.4 GB/s or 8.8 GB/s * 8 9.0c
GeForce 6600 DDR2 350 MHz 800 MHz * 128-bit 12.8 GB/s * 8 9.0c
GeForce 6600 LE 300 MHz * 64-bit or 128-bit * 4 9.0c
GeForce 6600 GT 500 MHz 1 GHz 128-bit 16 GB/s 8 9.0c
GeForce 6600 GT AGP 500 MHz 900 MHz 128-bit 14.4 GB/s 8 9.0c
GeForce 6800 LE 300 MHz 700 MHz 256-bit 22.4 GB/s 8 9.0c
GeForce 6800 XT 325 MHz 600 MHz 256 bits 19.2 GB/s 8 9.0c
GeForce 6800 XT AGP 325 MHz 700 MHz 256 bits 22.4 GB/s 8 9.0c
GeForce 6800 325 MHz 600 MHz 256-bit 19.2 GB/s 12 9.0c
GeForce 6800 AGP 325 MHz 700 MHz 256-bit 22.4 GB/s 12 9.0c
GeForce 6800 GS 425 MHz 1 GHz 256-bit 32 GB/s 12 9.0c
GeForce 6800 GS AGP 350 MHz 1 GHz 256-bit 32 GB/s 12 9.0c
GeForce 6800 GT 350 MHz 1 GHz 256-bit 32 GB/s 16 9.0c
GeForce 6800 Ultra 400 MHz 1.1 GHz 256-bit 35.2 GB/s 16 9.0c
GeForce 6800 Ultra Extreme 450 MHz 1.1 GHz 256-bit 35.2 GB/s 16 9.0c
GeForce 7100 GS (TC) 350 MHz 666 MHz * 64-bit 5.3 GB/s * 4 9.0c
GeForce 7200 GS (TC) 450 MHz 800 MHz * 64-bit 6.4 GB/s * 4 9.0c
GeForce 7300 SE (TC) 225 MHz * 64-bit * 4 9.0c
GeForce 7300 LE (TC) 450 MHz 648 MHz * 64-bit 5.2 GB/s * 4 9.0c
GeForce 7300 GS (TC) 550 MHz 810 MHz * 64-bit 6.5 GB/s * 4 9.0c
GeForce 7300 GT (TC) 350 MHz 667 MHz 128-bit 10.6 GB/s 8 9.0c
GeForce 7600 GS 400 MHz 800 MHz 128-bit 12.8 GB/s 12 9.0c
GeForce 7600 GT 560 MHz 1.4 GHz 128-bit 22.4 GB/s 12 9.0c
GeForce 7800 GS 375 MHz 1.2 GHz 256-bit 38.4 GB/s 16 9.0c
GeForce 7800 GT 400 MHz 1 GHz 256-bit 32 GB/s 20 9.0c
GeForce 7800 GTX 430 MHz 1.2 GHz 256-bit 38.4 GB/s 24 9.0c
GeForce 7800 GTX 512 550 MHz 1.7 GHz 256-bit 54.4 GB/s 24 9.0c
GeForce 7900 GS 450 MHz 1.32 GHz 256-bit 42.2 GB/s 20 9.0c
GeForce 7900 GT 450 MHz 1.32 GHz 256-bit 42.2 GB/s 24 9.0c
GeForce 7900 GTX 650 MHz 1.6 GHz 256-bit 51.2 GB/s 24 9.0c
GeForce 7950 GT 550 MHz 1.4 GHz 256-bit 44.8 GB/s 24 9.0c
GeForce 7950 GX2 ** 500 MHz 1.2 GHz 256-bit 38.4 GB/s 24 9.0c
GeForce 8400 GS *** 450 MHz / 900 MHz 800 MHz 64-bit 6.4 GB/s 16 10
GeForce 8500 GT *** 450 MHz / 900 MHz 666 MHz or 800 MHz 128-bit 10.6 GB/s or 12.8 GB/s 16 10
GeForce 8600 GT DDR2 *** 540 MHz / 1.18 GHz 666 MHz or 800 MHz 128-bit 10.6 GB/s or 12.8 GB/s 32 10
GeForce 8600 GT GDDR3 *** 540 MHz / 1.18 GHz 1.4 GHz 128-bit 22.4 GB/s 32 10
GeForce 8600 GTS *** 675 MHz / 1.45 GHz 2 GHz 128-bit 32 GB/s 32 10
GeForce 8800 GS *** ^ 550 MHz / 1,375 MHz 1.6 GHz 192-bit 38.4 GB/s 96 10
GeForce 8800 GT *** ^ 600 MHz / 1.5 GHz 1.8 GHz 256-bit 57.6 GB/s 112 10
GeForce 8800 GTS *** 500 MHz / 1.2 GHz 1.6 GHz 320-bit 64 GB/s 96 10
GeForce 8800 GTS 512 *** ^ 650 MHz / 1,625 MHz 1.94 GHz 256-bit 62.08 GB/s 128 10
GeForce 8800 GTX *** 575 MHz / 1.35 GHz 1.8 GHz 384-bit 86.4 GB/s 128 10
GeForce 8800 Ultra *** 612 MHz / 1.5 GHz 2.16 GHz 384-bit 103.6 GB/s 128 10
GeForce 9400 GT *** ^ 550 MHz / 1.4 GHz 800 MHz 128-bit 12.8 GB/s 16 10
GeForce 9500 GT *** ^ 550 MHz / 1.4 GHz 1 GHz (DDR2) or 1.6 GHz (GDDR3) 128-bit 16 GB/s (DDR2) or 25.6 GB/s (GDDR3) 32 10
GeForce 9600 GSO *** ^ 550 MHz / 1.35 GHz 1.6 GHz 192-bit 38.4 GB/s 96 10
GeForce 9600 GSO 512 *** ^ 650 MHz / 1,625 MHz 1.8 GHz 256-bit 57.6 GB/s 48 10
GeForce 9600 GT *** ^ 600 MHz / 1.5 GHz or 650 MHz / 1,625 MHz 1.8 GHz 256-bit 57.6 GB/s 64 10
GeForce 9800 GT *** ^ 600 MHz / 1.5 GHz 1.8 GHz 256-bit 57.6 GB/s 112 10
GeForce 9800 GTX *** ^ 675 MHz / 1,688 MHz 2.2 GHz 256-bit 70.4 GB/s 128 10
GeForce 9800 GTX+ *** ^ 738 MHz / 1,836 MHz 2.2 GHz 256-bit 70.4 GB/s 128 10
GeForce 9800 GX2 ** *** ^ 600 MHz / 1.5 GHz 2 GHz 256-bit 64 GB/s 128 10
GeForce G 100 *** ^ 567 MHz / 1.4 GHz 1 GHz 64-bit 8 GB/s 8 10
GeForce GT 120 *** ^ 500 MHz / 1.4 GHz 1 GHz 128-bit 16 GB/s 32 10
GeForce GT 130 *** ^ 500 MHz / 1.25 GHz 1 GHz 192-bit 24 GB/s 48 10
GeForce GTS 150 *** ^ 738 MHz / 1,836 MHz 2 GHz 256-bit 64 GB/s 128 10
GeForce GTS 250 *** ^ 738 MHz / 1,836 MHz 2.2 GHz 256-bit 70.4 GB/s 128 10
GeForce GTX 260 *** ^ 576 MHz / 1,242 MHz 2 GHz 448-bit 112 GB/s 192 10
GeForce GTX 260/216 *** ^ 576 MHz / 1,242 MHz 2 GHz 448-bit 112 GB/s 216 10
GeForce GTX 275 *** ^ 633 MHz / 1,404 MHz 2.268 GHz 448-bit 127 GB/s 240 10
GeForce GTX 280 *** ^ 602 MHz / 1,296 MHz 2.21 GHz 512-bit 141.7 GB/s 240 10
GeForce GTX 285 *** ^ 648 MHz / 1,476 MHz 2.48 GHz 512-bit 159 GB/s 240 10
GeForce GTX 295 ** *** ^ 576 MHz / 1,242 MHz 2 GHz 448-bit 112 GB/s 240 10 |
|